We’re almost halfway into 2018 and we have some of the best conferences ahead of us. With over two dozen sourcing and recruiting conferences with different focus areas ranging from social media recruiting, to nonprofit talent acquisition, to executive forums expanding the nation’s top destinations, there is no shortage of options to choose from.
For your convenience, here is a comprehensive list of (mainly U.S. focused) talent acquisition conferences for 2018 in chronological order. To request any additions or changes to this list, please contact us at info@staffingnerd.com
Host | Event | Price | Dates | Location |
ASA | May 10-11, 2018 | Washington, DC | ||
The ASA Staffing Law Conference is the only event dedicated to the legal, legislative, and regulatory issues affecting the staffing and recruiting industry. Join ASA and the nation’s leading attorneys, regulatory experts, and supplier companies on May 10-11 at the Washington Hilton in Washington, DC. | ||||
Indeed | May 14-16, 2018 | Austin, TX | ||
Interactive is a two-day event, providing talent attraction professionals with data-driven hiring insights, inspirational recruiting ideas and networking opportunities. | ||||
HCI | Â $3,700 | May 17-18, 2018 | Chicago, IL | |
The HCI Performance Management Innovation Conference will bring to you successful case studies from colleagues who will share their no-cost tools and strategies that you can use to help your managers genuinely engage the workforce through these powerful conversations. | ||||
Center for Workforce Compliance | $449-$600 | May 17-18, 2018 | Dallas, TX | |
Open to both members and nonmembers, TAC summit brings together recruiters, talent acquisition managers, compliance practitioners, and in-house employment counsel to discuss practical strategies for managing talent acquisition compliance requirements and risks. | ||||
 HCI | $595.00, $1,795 | June 5-7, 2018 |  Miami, FL | |
The 2018 Strategic Talent Acquisition Conference will help you optimize the overall TA function as well as hone each segment–attract, source, assess, select and onboard–to give you the competitive advantage you need to survive in a scarce labor market. | ||||
 ERE | Sourcecon for Sourcers & Recruiters |  June 12th-13th, 2018 |  Budapest, Hungary | |
SourceCon is the place to learn about tools and strategies to make your sourcing faster, with better results. You’ll learn from experts who have been in the trenches and know how to find THAT candidate. Come prepared to join the conversation and practice, in real-time, the strategies and methodologies shared by our speakers to ensure immediate impact when you return to your office. | ||||
 Bullhorn |  $599 | June 13-15, 2018 | Boston, MA | |
Learn from staffing industry leaders, network with your peers, and discover how to more effectively engage clients, talent, and leadership. | ||||
SHRM | June 17-20, 2018 | Chicago, IL | ||
One of the best learning opportunities for HR professionals, the SHRM Annual Conference has over 200 sessions available, including Master Series, Smart Stage presentations covering new HR practices, Practitioner Exchange sessions, preconference workshops and seminars, and recertification opportunities. | ||||
Talent42 | June 5-6, 2018 | Seattle, WA | ||
The National Tech Recruiting Conference is for tech recruiters, tech sourcers, and recruiting leaders who want to learn best practice techniques and strategies for finding, engaging, recruiting, interviewing, and hiring world class software engineering talent. | ||||
 HCI | $595.00, $1,795 | July 30- August 1, 2018 | Denver, CO | |
The Tools and Coaching Strategies Leaders Need to Drive Engagement. Through successful case studies, we’ll learn about the effective tools and strategies that can effectively increase engagement scores and build the foundation for a change-ready, high performance workforce. | ||||
CRSC | August 8-10, 2018 | Austin, Taxes | ||
In just over 6 years SRSC has grown to become the conference leader for recruiters and talent acquisition professionals across all industries — offering the latest in global recruiting trends, data analytics, recruitment marketing, candidate experience, tools and technology. | ||||
 ERE | Sep 24-26, 2018 |  Atlanta, Georgia | ||
SourceCon is the place to learn about tools and strategies to make your sourcing faster, with better results. You’ll learn from experts who have been in the trenches and know how to find THAT candidate. Come prepared to join the conversation and practice, in real-time, the strategies and methodologies shared by our speakers to ensure immediate impact when you return to your office. | ||||
CWS | October 2-3, 2018 | Dallas, TX | ||
The annual CWS Summit is the largest peer-to-peer networking event for contingent workforce professionals. This event features case studies and real-world solutions for the evolving challenges in managing today’s workforce solutions program. | ||||
CWS | Free if registered for CWS Summit | October 4-5, 2018 | Dallas, TX | |
At the convergence of talent and technology is Collaboration in the Gig Economy. Work is no longer defined as direct hire or contingent and all iterations of how, when and where people choose to work require new ways of managing talent programs. Problem-solve alongside all players in the talent supply chain and gain impactful strategies on how to maximize the value in your own program. | ||||
 OSX | Outsourcing Summit & Conference | 1 day pass = £699 2 day pass = £999 |  Oct 17, 18, 2018 | ExCel, London |
Taking place in London, OSX is a conference, exhibition, workshop and meeting hub all under one roof. This unique two day event will deliver opportunities for sourcing and IT professionals at every level to participate, learn, network and build new alliances & partnerships that will transform their business. | ||||
NAPS | November 4-6, 2018 | Bonita Springs, FL | ||
The NAPS 2018 Conference is the premier education opportunity representing the search, recruiting and staffing industry. More than 400 attendees are expected to attend this year’s annual event. | ||||
HR Executive | Sep 11-14, 2018 | Las Vegas, Nevada | ||
The HR Executive Technology Conference is the world’s leading conference on technology for Human Resource executives and professionals. | ||||
SIA | Nov 5-7 | Denver, CO | ||
Healthcare Staffing Summit is exclusively designed for leaders of staffing firms, focusing on the myriad of contingent positions in the healthcare field. Now in its 15th year, the event attracts hundreds of professionals from across the country. | ||||
HCI | Oct 3-5, 2018 | Scottsdale, AZ | ||
92% of business and HR leaders have identified the critical need to redesign their organization to meet new business demands. Yet only 14% of executives believe their company is ready to effectively redesign their organization. Join HCI at the 2018 HCInnovation@Work Conference to get started. | ||||
DALLASHR | The HR Southwest Conference(HRSWC T) | Oct 14-17, 2018 | Dallas, TX | |
The largest regional educational and networking event for human resource professionals. HRSWC is organized by DallasHR, the Dallas-based SHRM Affiliate Chapter, and has been designated as the official State of Texas SHRM Conference hosting more than 2500 attendees, speakers, sponsors and exhibitors annually. |